Data Dictionary
Complete reference of all available tables in the SellerLabs Data Hub. Use these table names and descriptions when writing queries or prompting the AI Query Builder. Click any table name to expand and see all available columns.
58 total tables 52 active 6 deprecated
Update Frequency is not data freshness. The Update Frequency column shows how often Seller Labs syncs each table — not how current Amazon’s data is. Amazon publishes most reports on its own delay, shown in the Typical Amazon Lag column: the realistic most-recent date you can expect. That lag is set by Amazon’s reporting pipeline — no tool, including manual report downloads, can retrieve traffic, advertising, or search-term data faster than Amazon releases it.
Marketplace Data 7
| Table Name | Description | Update Frequency | Typical Amazon Lag | Status |
|---|---|---|---|---|
| venues› | A unique combination of a Seller Account on a specific Marketplace. For example, a seller on both Amazon.com and Amazon.ca has two separate venues. All financial amounts for a venue are in the same currency. | Real-time | Near real-time | Active |
| listings› | Information about listings for sale on a venue, including listing_sku, title, and price. | Daily | ~1 day | Active |
| orders› | Top-level order information including order time, customer name, address (as available), and email address. | Every few hours | Near real-time | Active |
| order_items› | Detail about each item purchased in an order — SKU, description, pricing, and shipping info such as carrier, tracking number, and delivery date. | Every few hours | Near real-time | Active |
| settlements› | Groups of transactions called settlements — the amounts ultimately deposited into your bank account. | Every few hours | Near real-time | Active |
| transaction_types› | Data about various transaction events, types, and categorization. Seller Labs has identified more than 150 transaction types across all clients. | Every few hours | Near real-time | Active |
| transactions› | Detailed financial information about every transaction that occurs in your connected Amazon marketplace. | Every few hours | Near real-time | Active |
Amazon-Specific Data 16
| Table Name | Description | Update Frequency | Typical Amazon Lag | Status |
|---|---|---|---|---|
| fba_inventory› | Inventory information from warehouses and fulfillment centers. Primarily location + SKU + quantity. Note: product_name and your_price are not available in this table — join to the listings table on listing_sku to retrieve the product title and sales_price. | Twice a day | ~1 day | Active |
| fba_inventory_planning› | Inventory at Amazon’s fulfillment centers with sellable quantity, units aged 3+, 6+, 9+, and 12+ months, weeks of cover, and Amazon-provided restock recommendations. Useful for estimating long-term storage fees and identifying overstock. | Daily | ~1 day | Active |
| inventory_ledger_history› | Historical log of the inventory ledger. | Daily | ~1 day | Active |
| amazon_sales_ranks› | Sales ranking of ASINs within root and child product categories. | Daily | ~1 day | Active |
| amazon_traffic› | Data from Seller Central’s Business Reports — sessions, page views, orders, and unit session percentages. Aligns with the “Detail Page Sales and Traffic By Child Item” report. Requires the Brand Analytics role to be granted to Seller Labs. | Daily | ~2 days | Active |
| fba_reimbursements_data› | Reimbursements issued to sellers in the FBA program. Includes type, amount, relevant dates, and reason — helpful for tracking compensation for losses, damages, or overcharges. | Daily | ~1 day | Active |
| fba_monthly_storage_fees› | Overview of FBA storage fee charges incurred for storing products in Amazon’s fulfillment centers. | Daily | ~1 day | Active |
| aged_inventory_storage_fees› | Storage fees for aging inventory including SKU, product info, volume, charges, and surcharge rates. Formerly called Long Term Storage Fees. | Daily | ~1 day | Active |
| fba_removal_order_detail› | Detailed data on FBA removal orders including order status, item details (SKU, ASIN, FNSKU), dates, quantities, fees, and currency. | Daily | ~1 day | Active |
| fba_fee_preview› | Estimated FBA fees including referral fees, order handling, pick and pack, and more. Useful for projecting costs of Amazon’s FBA services. | Daily | ~1 day | Active |
| returns› | Returns of FBA purchases. | Daily | ~1 day | Active |
| daily_sales_api_revenue› | SKU-level sales data retrieved through the Sales API. | Daily | Near real-time | Active |
| sent_messages_custom› | Historical log of custom messages sent to buyers. | Daily | Near real-time | Active |
| sent_messages_rar› | Historical log of Request a Review messages sent to buyers. | Daily | Near real-time | Active |
| search_query_performance› | Amazon Brand Analytics Search Query Performance (SQP) data — weekly metrics showing how customers discover and interact with your products in Amazon search, including top search terms, rankings, click share, and conversion share. | Weekly (Tuesdays) | Up to ~1 week | Active |
| search_query_performance_by_month› | Amazon Brand Analytics Search Query Performance (SQP) data — monthly metrics with clean full-month boundaries for trending analysis alongside weekly data. Historic data available up to 17 months back. Updated 3× per month: the 1st, 15th, and last day of the month. | 3× per month | Up to ~1 week | Active |
Advertising Data 17
| Table Name | Description | Update Frequency | Typical Amazon Lag | Status |
|---|---|---|---|---|
| portfolios› | Campaigns grouped together and linked to a distinct Advertiser Account. | Twice a day | Near real-time | Active |
| campaigns› | High-level campaign information including ID, name, and daily budget. | Twice a day | Near real-time | Active |
| campaign_performance› | Daily performance metrics for campaigns. | Twice a day | ~2-3 days | Active |
| campaign_placement_performance› | Daily campaign metrics split by ad placement (Top of Search, Product Pages, etc.). Unknown placements are excluded. | Twice a day | ~2-3 days | Active |
| adgroups› | Ad group information including name and default bid. | Twice a day | Near real-time | Active |
| adgroup_performance› | Daily performance metrics for ad groups. | Twice a day | ~2-3 days | Active |
| product_ads› | Product ad information including listing_sku and ASIN. | Twice a day | Near real-time | Active |
| product_ad_performance› | Daily performance metrics for product ads. | Daily | ~2-3 days | Active |
| keywords› | Keyword information including ID, keyword text, and match type. | Twice a day | Near real-time | Active |
| keyword_performance› | Daily performance metrics for keywords. | Twice a day | ~2-3 days | Active |
| search_term_performance› | Daily performance metrics for search terms. Each search term is matched to the keyword that triggered it. | Twice a day | ~2-3 days | Active |
| search_term_performance_v2› | Updated daily performance metrics for search terms, matched to the triggering keyword. | Daily | ~2-3 days | Active |
| purchased_products_by_keyword› | Performance details for ASINs not specifically targeted but purchased after a shopper clicked on a keyword-triggered ad. | Daily | ~2-3 days | Active |
| purchased_products_by_target› | Performance details for ASINs not specifically targeted but purchased after a shopper clicked on a target-triggered ad. | Daily | ~2-3 days | Active |
| auto_targeting_performance› | Performance data for Amazon’s automatic targeting — impressions, clicks, conversions, and sales for auto-targeted ads. | Daily | ~2-3 days | Active |
| targeting_performance› | Detailed insights into specific targeting strategy performance — impressions, clicks, conversions, and sales data. | Daily | ~2-3 days | Active |
| sb_purchased_products_by_date› | Records of products purchased as a result of Sponsored Brands ad campaigns, sorted by date. | Daily | ~2-3 days | Active |
Other Reports 5
| Table Name | Description | Update Frequency | Typical Amazon Lag | Status |
|---|---|---|---|---|
| ams_hourly_traffic› | Hourly advertising traffic data (impressions, clicks, cost) from Amazon Marketing Stream (FEAD). Contact Customer Success to enable. | Real-time | Near real-time | Active |
| ams_hourly_conversions› | Hourly advertising conversion data from Amazon Marketing Stream (FEAD). | Real-time | ~1-2 days | Active |
| product_reviews› | Product reviews left by consumers. Affects search rankings and buying decisions. | Daily | ~1 day | Active |
| seller_feedback› | Buyer feedback about the seller experience. Can affect your ability to win the Buy Box. | Daily | ~1 day | Active |
| fba_inventory_history› | A historical log of all FBA inventory snapshots. | Daily | ~1 day | Active |
Seller Labs Custom Tables 8
| Table Name | Description | Update Frequency | Typical Amazon Lag | Status |
|---|---|---|---|---|
| sl_daily_ad_pivot› | Venue-level advertising data compiled from several different reports. | Varies | ~2-3 days | Active |
| sl_daily_sku_ad› | SKU-level advertising data compiled from several different reports. | Varies | ~2-3 days | Active |
| sl_daily_sku_profit› | SKU-level sales and profit data compiled from several different reports. | Varies | Same day (partial) | Active |
| sl_daily_venue_profit› | Venue-level sales and profit data compiled from several different reports. | Varies | Same day (partial) | Active |
| sl_date_template› | Date reference table containing every day starting from 2022-01-01. | Varies | — | Active |
| sl_hourly_ams_pivot› | Venue-level AMS (Amazon Marketing Stream) data. | Varies | ~1-2 days | Active |
| sl_hourly_ams_sku_pivot› | SKU-level AMS (Amazon Marketing Stream) data. | Varies | ~1-2 days | Active |
| sl_transactions_pivot› | Financial data built by Seller Labs as the equivalent of Amazon’s Unified Transaction Report. | Daily | Near real-time | Active |
Deprecated 6
| Table Name | Description | Update Frequency | Typical Amazon Lag | Status |
|---|---|---|---|---|
| sns_performance_data› | Daily performance metrics for Subscribe & Save subscriptions. | Daily | — | Deprecated |
| sns_forecast_data› | Projected Subscribe & Save data. | Daily | — | Deprecated |
| inventory› | Inventory information from warehouses and fulfillment centers. Replaced by fba_inventory. | Daily | — | Deprecated |
| fba_inventory_age› | Inventory age data — sellable quantity and units aged 3+, 6+, 9+, 12+ months. Combined with fba_inventory_health into fba_inventory_planning. | Every few days | — | Deprecated |
| fba_inventory_health› | Inventory health data showing weeks of cover available. Combined with fba_inventory_age into fba_inventory_planning. | Every few days | — | Deprecated |
| unified_transactions› | Alpha-phase table. Replaced by sl_transactions_pivot. | Daily | — | Deprecated |
No tables match your search.